Pannello fotovoltaico JA Solar JAM60S20/MR
Diagramma meccanico
Scheda Tecnica
Electrical Parameters at STC
Rated Maximun Power (Pmax) (W) | 365 |
Open Circuit Voltage (Voc) (V) | 41,13 |
Maximum Power Voltage (Vmp) (V) | 33,96 |
Short Circuit Current (Isc) (A) | 11,30 |
Maximum Power Current (Imp) (A) | 10,75 |
Module Efficiency (%) | 19,6 |
Power Tolerance | 0 ~ +5 W |
Temperature Coefficient of Isc (a_Isc) | +0,044% / °C |
Temperature Coefficient of Voc (b_Voc) | -0,272% / °C |
Temperature Coefficient of Pmax (y_Pmp) | -0,350% / °C |
STC (Standard Test Conditions) | Irradiance: 1.000 W/m2; Cell temperature: 25 °C; AM1.5G (Global Standard Spectrum) |
Electrical Parameters at NOCT
Rated Maximun Power (W) | 276 |
Open Circuit Voltage (Voc) (V) | 38,41 |
Maximum Power Voltage (Amp) (V) | 32,05 |
Short Circuit Current (Isc) (A) | 9,15 |
Maximum Power Current (Imp) (A) | 8,61 |
NOCT (Nominal Operating Cell Temperature) | Irradiance: 800 W/m2; Ambient temperature: 20 °C; AM1.5G; Wind speed: 1 m/s |
Torna al Catalogo dei nostri prodotti Ecobonus 110% ➤